We "visualize" mutielemental and mutldimensional information of the fields
of science, medicine, and biology - which is difficult to comprehend - by
means of advanced expressive technologies including 3D stereoscopic viewing,
and thereby convey such visualized information that feels real through the
five senses.
This is the mission of META Corporation Japan.
This is the mission of META Corporation Japan.
Topics | ||
July 2, 2014 | Our CG image was chosen as the online cover of "Science Signaling"! Press release of National Cancer Center (in japanese) |
|
November 26, 2013 | Medical KOS is now available on the App Store. It's FREE, so please check it out! |
|
March 24, 2013 | Actioforma KOS is now available on the App Store. It's FREE, so please check it out! |
|
March 2, 2013 | We gave demonstrations in International Symposium on Development of Medical Technologies for Treating Intractable Cancers and Cardiovascular Diseases. Stereoscopic Visualization of the Results of Computational Simulation Using UT-Heart |
|
February 12, 2013 | Eiji Takaoki, Ph.D, the president of META Corporation Japan, Ltd.
gave a lecture and demonstrations in Stereoscopic 3D CG Workshop. https://s3dworld.ciant.cz/keio-workshop/ 4K S3D Contents in Medical Imaging and Education |
|